2.5D measurement microscope
Brief Induction:
iVision is the 2.5D high accuracy geometric vision measuring machines with optical detent zoom lens and Z-axis height measurement function , it is widely applied at the industry of 3C, semiconductor, PCB, automobile parts, medical parts, precise molds, aviation and aerospace, etc.
Product Characteristic:
l High precision marble base and pillar ensures the high stability of vision measuring system;
l High precision toothless rod and fast moving locking device ensures repeatability error is less than 2um;
l High precise working stage with 0.5um optical linear scales ensures the accuracy is less than 2.5+L/200um;
l High definitive detent zoom lens and high resolution color camera ensures clear image without distortion;
l With programmable surface 4-ring 8-division LED Cold Illumination and contour LED telecentric illumination and built-in intelligent light adjustment, it can automatic control the brightness in the 4-ring 8-division.
| Mode | iMS-2010 | iMS-2515 | iMS-3020 | iMS-4030 | iMS-5040 |
| Working Table | 270x350mm | 408x308mm | 458x358mm | 608x470mm | 708x470mm |
| Material | Marble Table | Metal Table | Metal Table | Metal Table | Marble Table |
| Glass Table | 142x242mm | 306x198mm | 356x248mm | 456x348mm | 556x348mm |
| X/Y-axis Travel | 200x100mm | 250x150mm | 300x200mm | 400x300mm | 500x400mm |
| Z-axis Travel | High-precision linear guide , working travel 200mm | High-precision linear guide , working travel 200mm | High-precision linear guide , working travel 200mm | High-precision linear guide , working travel 200mm | High-precision linear guide , working travel 200mm |
| X/Y/Z-axis Travel | 0.0005mm | 0.0005mm | 0.0005mm | 0.0005mm | 0.0005mm |
| X/Y-axis Accuracy | ≤2.5+L/200(um) | ≤2.5+L/200(um) | ≤2.5+L/200(um) | ≤2.5+L/200(um) | ≤2.5+L/200(um) |
| Hysterisis Error | 2um | 2um | 2um | 2um | 2um |
| Base and Pillar | High Accuracy Jinan Qing Marble | High Accuracy Jinan Qing Marble | High Accuracy Jinan Qing Marble | High Accuracy Jinan Qing Marble | High Accuracy Jinan Qing Marble |
| Illumination System(Software Adjustment) | Surface: Stepless Adjustable 4-ring 8-division LED Cold Illumination
Contour: LED Parallel Illumination LED Laser Navigation Lights | Surface: Stepless Adjustable 4-ring 8-division LED Cold Illumination
Contour: LED Parallel Illumination LED Laser Navigation Lights | Surface: Stepless Adjustable 4-ring 8-division LED Cold Illumination
Contour: LED Parallel Illumination LED Laser Navigation Lights | Surface: Stepless Adjustable 4-ring 8-division LED Cold Illumination
Contour: LED Parallel Illumination LED Laser Navigation Lights | Surface: Stepless Adjustable 4-ring 8-division LED Cold Illumination
Contour: LED Parallel Illumination LED Laser Navigation Lights |
| CCD Camera | High Resolution 700TV Color CCD Camera | High Resolution 700TV Color CCD Camera | High Resolution 700TV Color CCD Camera | High Resolution 700TV Color CCD Camera | High Resolution 700TV Color CCD Camera |
| Zoom lens | 6.5X High Resolution Detented Zoom Lens
Magnification:0.7X~4.5X;Video Magnification:26X~172X | 6.5X High Resolution Detented Zoom Lens
Magnification:0.7X~4.5X;Video Magnification:26X~172X | 6.5X High Resolution Detented Zoom Lens
Magnification:0.7X~4.5X;Video Magnification:26X~172X | 6.5X High Resolution Detented Zoom Lens
Magnification:0.7X~4.5X;Video Magnification:26X~172X | 6.5X High Resolution Detented Zoom Lens
Magnification:0.7X~4.5X;Video Magnification:26X~172X |
| Operation System | Support XP,WIN7,WIN8.1,WIN 10, 32/64 operating system | Support XP,WIN7,WIN8.1,WIN 10, 32/64 operating system | Support XP,WIN7,WIN8.1,WIN 10, 32/64 operating system | Support XP,WIN7,WIN8.1,WIN 10, 32/64 operating system | Support XP,WIN7,WIN8.1,WIN 10, 32/64 operating system |
| Dimension(W*D*H) | 677x552x998mm | 790x617x1000mm | 838x667x1000mm | 1002x817x1043mm | 1104x867x1093mm |
| Net Weight | 150Kg | 175Kg | 185Kg | 350Kg | 380Kg |


